| Management number | 225410328 | Release Date | 2026/05/09 | List Price | US$61.98 | Model Number | 225410328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810171801562 |
|---|---|
| ASIN | B0DTF52M2M |
| Brand | Topo Athletic |
| Color | Navy/Orange |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Mtn Racer 4 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Mtn Racer 4 |
| Item Weight | 2.16 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | M089-NAVORG-W |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Ergonomic |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M089-NAVORG-W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form