| Management number | 221803765 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 221803765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810138884324 |
|---|---|
| Brand | New Balance |
| Color | Black|grey |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Composite Toe Cremorne Fresh Foam |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Low Rise |
| Item Weight | 3.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WUFCMCEHBG |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Textile, Textile, Textile, Textile, Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Composite Safety Toe, Non-Slip, Electrical Hazard, and Heat Resistant Outsoles, Security-Friendly design |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WUFCMCEHBG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form