| Management number | 209383945 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209383945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Honeywell 18 cubic feet top freezer has electronic all-temperature control, spill-proof glass shelving, reversible door, and humidity-controlled vegetable & fruit crisper.
| UPC | 811691028132 |
|---|---|
| Color | White |
| Pattern | Solid |
| Voltage | 115 |
| Capacity | 18 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Honeywell |
| Model Name | H18TFW |
| Shelf Type | Glass |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 162.8 Pounds |
| Finish Types | Matte |
| Manufacturer | BHRS Group LLC |
| Model Number | H18TFW |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | top freezer refrigerator |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 4.1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | UL |
| Additional Features | spill proof glass shelving, electronic temperature control, automatic defrost, reversible door |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 13.9 Cubic Feet |
| Included Components | refrigerator |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | H18TFW |
| Annual Energy Consumption | 398 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.9"D x 29.5"W x 67.6"H |
| Refrigerator Net Capacity | 13.9 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form