| Management number | 225823618 | Release Date | 2026/05/09 | List Price | US$10.48 | Model Number | 225823618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep it easy, grounded, and effortlessly comfortable in the Gaiam Men’s Everyday Basic V-Neck Top. Made from soft peached jersey with a touch of stretch, this midweight essential brings a lived-in feel to your daily rotation. Sport stitching, a ribbed neckline, and neck taping lend structure where you need it, while subtle branding adds a modern finish. It’s the kind of basic that elevates your everyday look.




| UPC | 196067899760 |
|---|---|
| ASIN | B0FN71QGZS |
| Color | Cool Grey Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Gaiam |
| Model Name | Everyday Basic V-neck Top, Standard Fit, Stretch Midweight Material |
| Neck Style | V-Neck |
| Style Name | Everyday Basic V-neck Top, Standard Fit, Stretch Midweight Material |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 94% Polyester, 6% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Gaiam |
| Style Number | GAM181TS00 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Heat Transfer Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | GAM181TS00267 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form