| Management number | 220166507 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220166507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 635393506671 |
|---|---|
| Color | Black/Army Green |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | CANGHPGIN |
| Rise Style | Mid Rise |
| Sport Type | Running, Athletic |
| Unit Count | 2 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Number of Items | 2 |
| Target Audience | Men |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form