| Management number | 223598101 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223598101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810022672518 |
|---|---|
| ASIN | B081S6TGY4 |
| Color | Brown |
| Shape | Rectangular |
| Pattern | Pixel Treasure Chest |
| Capacity | 5.8 Pounds |
| Brand Name | Blue Orchards |
| Style Name | Pixel Treasure |
| Unit Count | 3.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Latch |
| Manufacturer | Blue Orchards |
| Material Type | Cardboard |
| Occasion Type | All Occasions |
| Item Type Name | Paperboard Boxes |
| Number of Items | 3 |
| Package Quantity | 1 |
| Opening Mechanism | Latch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CST7002 |
| Item Dimensions L x W x H | 10.37"L x 7.25"W x 7.25"H |
| Recommended Uses For Product | For Arts & Crafts |
| Maximum Weight Recommendation | 5.8 Pounds |
| Other Special Features of the Product | Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form